HTC Evo 3D is the first smartphone that offers the sensation of a 3D experience without glasses. This smartphone brings the latest operating system Android Gingerbread 2.3 by 4.3 inches of screen size and processor dual-core 1.2 GHz Snapdragon from Qualcomm.
HTC EVO 3D displays also feature a 5 megapixel camera that can be used to take pictures in 2D and 3D, providing the experience of playing video and 3D games. According to ABI Research, 3D mobile devices will be driven by three main applications: the creation of 3D content with an integrated video and camera, playback of 3D content and 3D games.
Other important features included in 3D HTC Evo are 1.3 megapixel front camera for video chat, the ability of 3G Mobile Hotspot, which supports Wi-Fi device, the Android Market for access to more than 200,000 applications, Google's mobile services like Google Search, Gmail, Google Maps , Google Calendar, Voice Action, and YouTube, 1GB Memory / 1GB RAM, microSD slot up to 32GB), Wi-Fi - 802.11 b / g / n and Lithium-ion battery 1730 mAh.
HTC Evo 3D features:
- 1.3 megapixel front camera for video chat
- 3G Mobile Hotspot capability, which is capable of supporting up to eight Wi-Fi devices are activated simultaneously
- Android Market ™ for access to more than 200,000 useful applications, widgets and games available for download and customizable
- Google's mobile services like Google Search ™, Gmail ™, Google Maps ™, Google Calendar, Voice Action, and YouTube ™
- Corporate email (Microsoft Exchange ActiveSync ®), personal email (POP and IMAP) and instant messaging
- 1GB Memory / 1GB RAM
- MicroSD slot (which can support memory cards up to 32GB)
- Wi-Fi - 802.11 b / g / n
- Bluetooth ® Stereo
- Integrated GPS
- Lithium-ion Battery 1730 mAh
HTC Evo 3D Specification:
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 2Q | |
Processor | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm | |
SAR Rating | | |
Color | Available | Black |
Size | Dimensions (mm) | 126 x 65 x 12.1 |
Weight (g) | 170 | |
Display | Type | 3D S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch, Touch Sensitive |
QWERTY | No | |
Soft | | |
Other | Accelerometer, Proximity, Gyro sensor | |
Lighting | | |
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 1 GB storage, 1 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1730 mAh |
Stand-by (hrs) | Up to 355 hours | |
TalkTime(min) | Up to 7 h 30 min | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA player |
MP3 Player | Yes | |
Voice | | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/Xvid/H.263/H.264/WMV player |
Recorder | Yes, 1080p@24fps (2D), 720p@30fps (3D) | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | | |
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | | |
Push-To-Talk | | |
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | | |
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - v2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | | |
Speech Codes | | |
PIM Application | | |
Others Application | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications, Document viewer/editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2560х1920 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | | |
Frame | Types | |
Extra Features | Autofocus, Dual LED flash, Dual Camera, Stereoscopic photos (2 MP only) & videos; geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP |
Comments